Sunnybrook ORs / Wards
Category |
Name |
Extension |
---|---|---|
OR |
||
OR DESK | 4239 | |
OR1 | 82001 | |
OR2 | 82002 | |
OR3 | 82003 | |
OR4 | 82004 | |
OR5 | 82005 | |
OR6 | 82006 | |
OR7 | 82007 | |
OR8 | 82008 | |
OR9 | 82009 | |
OR10 | 82010 | |
OR11 | 82011 | |
OR12 | 82012 | |
OR14 | 82014 | |
OR14a | 82013 | |
OR15 | 82015 | |
OR16 | 82016 | |
OR17 | 82017 | |
OR18 | 82018 | |
OR19 | 82019 | |
OR20 | 82020 | |
OAI01 | 5531 | |
OAI02 | 5507 | |
OAI03 | 5663 | |
OAI04 | 5509 | |
OAI05 | 5429 | |
PACU |
||
M2 | 4240 | |
MG | 83663 | |
HC | 5575/8696 | |
MG Same Day |
||
PREOP | 3522 | |
POSTOP | 5988 | |
HCPREOP | 8640 | |
Short Stay Unit (SSU) |
||
HISSU | 7719 | |
SSU | 89516 | |
MDRC |
||
Main | 3559 / 3898 | |
Supervisor | 4578 | |
Inventory/Sterile Core | Branch, Shelly | 2639 |
Inventory/Sterile Core | Love, Bianca | 85331 |
Cath Lab |
||
Cath Lab #1 | 1844 / 7883 | |
ICU |
||
CRCU | 4196 | |
CVICU | 6090 | |
D4ICU | 7811 | |
NICU-B5/B5ICU | 4189 | |
Ward Units |
||
C2 | 4176 | |
C3 | 4182 | |
C4 | 4947 | |
C5 | 4187 | |
C6 | 4945 | |
D2 | 4306 | |
D3 | 4949 | |
D4 | 5820 | |
D5 | 4309 | |
D6 | 4303 | |
Medical Imaging |
||
X-RAY TECH - O.R. (M-F 7:45 am-3:45pm only) | 7209 | |
X-RAY TECH - O.R. (M-F 8am-4pm only) | Pager - 1192 | |
X-RAY TECH - O.R./PORTABLE BACKUP 1 (M-F 8am-4pm only) | Pager - 1086 | |
X-RAY TECH - O.R./PORTABLE BACKUP 2 (M-F 8am-4pm only) | Pager - 1290 | |
X-RAY TECH - 24 HR IN HOUSE | Pager - 1191 | |
OR Staff |
||
APN | Wong, Michelle | 4694 |
Holland Centre | Chang, Biddy | 8599 |
Patient Care Manager | Vilenkin, Ilya | 4236 |
Patient Care Manager | Gordon, Sharon | 4237 |
Team Leader | Bergado, Irene | 88179 |
Team Leader | Lau, Philip | 88069 |
Team Leader | Jung, Soyeon | 88172 |
Team Leader | Berrezueta, Susan | 88173 |
Team Leader | Patterson, Kathryn | 88176 |
Team Leader | Padios, Francis | 88175 |
Team Leader | Sagadraca, Ned | 80480 |
Team Leader | Dandal, Marie | 88174 |
Team Leader | Vallelonga, Mark | 88177 |
Team Leader | Wong, Becky | 88178 |
Other |
||
Anaesthesia Coordinator | 7878 | |
Anaesthesia RT | 6290 | |
Anaesthesia RT Assist | George and Gus | 3134/88171 |
Biochemistry | 2855 | |
Biomed | Zimenkov, Georgy | 1038 |
Blood Bank | 4051 | |
Block AA | 88058 | |
Block
Coordinator |
7861 | |
Brachy (TG157) | 3467/3468 | |
Burn Lab / OR Tissue Pickup (7 days a week) | Pager - 4897 | |
Emergency | 7207 | |
Hematology | 4093 | |
IP&C Coordinator Sonja Cobham (M-F 8:00am-4:00pm only) | ext 7025, pager 4311 | |
IP&C (7am-10pm) | ext 2079 | |
Maintenance | 4568 | |
MCUE | 7719 | |
OR Lounge | 89844 | |
Pacemaker Clinic 4471 | 4471 | |
Pathology / Frozen | 2015 / 2498 | |
Pathology Assistant On-Call | Evenings/Weekends | 437-771-1430 |
Patient Flow | 4315 / 4692 | |
Perfusion Assist | Kevin and Nigel | 3134 / 7198 |
Perfusion Office | 4218 | |
Pharmacy | 4509 | |
Security | 4589 | |
Trauma | 2048 | |
X-Ray Companion | 7209 | |
ORIMS |
||
Manager | Lee, Ellie | 66105 |
System Administrator | Brewster, Tristan | 683949 |
Systems Architect / Developer | Burke, David | 64238 |
Project Leader / Clinical Analyst | Molina, Carolina | 64235 |
System Administrator | Pejda, Kama | 62617 |
System Administrator | Williams, Kevin | 63146 |
Project Leader II / System Architect | Wilson, Nigel |
62172 |