Sunnybrook ORs / Wards
Category |
Name |
Extension |
---|---|---|
OR |
||
OR DESK (Bayview) | 4239 | |
OR1 | 82001 / 83901 | |
OR2 | 82002 / 83902 | |
OR3 | 82003 / 83903 | |
OR4 | 82004 / 83904 | |
OR5 | 82005 / 83905 | |
OR6 | 82006 / 83906 | |
OR7 | 82007 / 83907 | |
OR8 | 82008 / 83908 | |
OR9 | 82009 / 83909 | |
OR10 | 82010 / 83910 | |
OR11 | 82011 / 83911 | |
OR12 | 82012 / 83912 | |
OR14 | 82014 / 83107 | |
OR14a | 82013 / 83913 | |
OR15 | 82015 / 83915 | |
OR16 | 82016 / 83916 | |
OR17 | 82017 / 67011 | |
OR18 | 82018 / 63159 | |
OR19 | 82019 / 63162 | |
OR20 | 82020 / 83920 | |
OR Desk (Holland) | (4) 8504 | |
OAI01 | (4) 5531 | |
OAI02 | (4) 5507 | |
OAI03 | (4) 5663 | |
OAI04 | (4) 5509 | |
OAI05 | (4) 5429 | |
PACU |
||
M2 | 4240 | |
MG | 83663 | |
HC | 5575/8696 | |
MG Same Day |
||
PREOP | 3522 | |
POSTOP | 5988 | |
HCPREOP | 8640 | |
Short Stay Unit (SSU) |
||
HISSU | 7719 | |
SSU | 89516 | |
MDRC |
||
Main | 3559 / 3898 (call both) | |
Manager | Lee, Ellie | 6105 |
Supervisor | 4578 | |
Inventory/Sterile Core | Ornelas, Marilyn | 2639 |
Inventory/Sterile Core | Love, Bianca | 85331 |
Cath Lab |
||
Cath Lab #1 | 1844 / 7883 | |
ICU |
||
CRCU | 4196 | |
CVICU | 6090 | |
D4ICU | 7811 | |
NICU-B5/B5ICU | 4189 | |
Ward Units |
||
C2 | 4176 | |
C3 | 4182 | |
C4 | 4947 | |
C5 | 4187 | |
C6 | 4945 | |
D2 | 4306 | |
D3 | 4949 | |
D4 | 5820 | |
D5 | 4309 | |
D6 | 4303 | |
Medical Imaging |
||
X-RAY TECH - O.R. (M-F 7:45 am-3:45pm only) | 7209 | |
X-RAY TECH - O.R. (M-F 8am-4pm only) | Pager - 1192 | |
X-RAY TECH - O.R./PORTABLE BACKUP 1 (M-F 8am-4pm only) | Pager - 1086 | |
X-RAY TECH - O.R./PORTABLE BACKUP 2 (M-F 8am-4pm only) | Pager - 1290 | |
X-RAY TECH - 24 HR IN HOUSE | Pager - 1191 | |
OR Staff |
||
APN | Wong, Michelle | 4694 |
Holland Centre | Chang, Biddy | 8599 |
Patient Care Manager | Vilenkin, Ilya | 4236 |
Patient Care Manager | Gordon, Sharon | 4237 |
Education Manager | Dandal, Marie | 3088 |
Team Leader | Bergado, Irene | 88179 |
Team Leader | Chu, Jackie | 88172 |
Team Leader | Berrezueta, Susan | 88173 |
Team Leader | Lau, Philip | 88069 |
Team Leader | Ramos, Carlota | 88174 |
Team Leader | Padios, Francis | 88175 |
Team Leader | Patterson, Kathryn | 88176 |
Team Leader | Sagadraca, Ned | 80480 |
Team Leader | Vallelonga, Mark | 88177 |
Team Leader | Stelea, Dana | 88178 |
Other |
||
Anaesthesia Coordinator | 7878 | |
Anaesthesia RT | 6290 | |
Anaesthesia RT Assist | George and Gus | 3134/88171 |
Biochemistry | 2855 | |
Biomed | Zimenkov, Georgy | 1038 |
Blood Bank | 4051 | |
Block AA | 88058 | |
Block
Coordinator |
7861 | |
Brachy (TG157) | 3467/3468 | |
Burn Lab / OR Tissue Pickup (7 days a week) | Pager - 4897 | |
Emergency | 7207 | |
Hematology | 4093 | |
IP&C Coordinator Melisa Avaness (M-F 8:00am-4:00pm only) | ext 7965, pager 8386 | |
IP&C (7am-10pm) | ext 2079 | |
ICU Float Fellow / Resident | 88117 | |
Maintenance | 4568 | |
MCUE | 7719 | |
OR Lounge | 89844 | |
Pacemaker Clinic 4471 | 4471 | |
Pathology / Frozen | 2015 / 2498 | |
Pathology Assistant On-Call | Evenings/Weekends | 437-771-1430 |
Patient Flow | 4315 / 4692 | |
Perfusion Assist | Kevin and Nigel | 3134 / 7198 |
Perfusion Office | 4218 | |
Pharmacy | 4509 | |
Security | 4589 | |
Trauma | 2048 | |
X-Ray Companion | 7209 | |
ORIMS |
||
Manager | Gill, Solomon | 2786 |
Systems Architect / Developer | Burke, David | 64238 |
Project Leader / Clinical Analyst | Molina, Carolina | 64235 |
System Administrator | Pejda, Kama | 62617 |
System Administrator | Williams, Kevin | 63146 |
Project Leader II / System Architect | Wilson, Nigel |
62172 |
No Comments